DeepSeek V4 Flash
Ranked08across last week'sOpenCodeusage with11%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
118T tokens-54%
AUG 23, 2026OCT 17, 2026
-54%
Unique Users2.5M
Completed sessions30,114,481
Token Share11%
Weekly Retention69%
#08Rank#08
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 23 | 2.1T |
| AUG 24 | 3.2T |
| AUG 25 | 3.1T |
| AUG 26 | 3T |
| AUG 27 | 3.9T |
| AUG 28 | 4T |
| AUG 29 | 3.5T |
| AUG 30 | 3.5T |
| AUG 31 | 4.2T |
| SEP 1 | 4.2T |
| SEP 2 | 4T |
| SEP 3 | 3.8T |
| SEP 4 | 3.3T |
| SEP 5 | 3T |
| SEP 6 | 2.9T |
| SEP 7 | 3.5T |
| SEP 8 | 3.6T |
| SEP 9 | 3.4T |
| SEP 10 | 3.2T |
| SEP 11 | 2.7T |
| SEP 12 | 2.6T |
| SEP 13 | 2.6T |
| SEP 14 | 2.9T |
| SEP 15 | 2.9T |
| SEP 16 | 2.8T |
| SEP 17 | 2.5T |
| SEP 18 | 2.6T |
| SEP 19 | 2.2T |
| SEP 20 | 2.3T |
| SEP 21 | 2.7T |
| SEP 22 | 2.8T |
| SEP 23 | 2.7T |
| SEP 24 | 2.6T |
| SEP 25 | 1.6T |
| SEP 26 | 822B |
| SEP 27 | 679B |
| SEP 28 | 1.3T |
| SEP 29 | 1.1T |
| SEP 30 | 945B |
| OCT 1 | 643B |
| OCT 2 | 600B |
| OCT 3 | 470B |
| OCT 4 | 442B |
| OCT 5 | 465B |
| OCT 6 | 827B |
| OCT 7 | 920B |
| OCT 8 | 894B |
| OCT 9 | 826B |
| OCT 10 | 728B |
| OCT 11 | 600B |
| OCT 12 | 695B |
| OCT 13 | 641B |
| OCT 14 | 306B |
| OCT 15 | 208B |
| OCT 16 | 179B |
| OCT 17 | 116B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 23 | 54K |
| AUG 24 | 87K |
| AUG 25 | 83K |
| AUG 26 | 79K |
| AUG 27 | 92K |
| AUG 28 | 89K |
| AUG 29 | 69K |
| AUG 30 | 67K |
| AUG 31 | 89K |
| SEP 1 | 89K |
| SEP 2 | 84K |
| SEP 3 | 82K |
| SEP 4 | 74K |
| SEP 5 | 59K |
| SEP 6 | 57K |
| SEP 7 | 72K |
| SEP 8 | 70K |
| SEP 9 | 67K |
| SEP 10 | 67K |
| SEP 11 | 59K |
| SEP 12 | 45K |
| SEP 13 | 43K |
| SEP 14 | 57K |
| SEP 15 | 55K |
| SEP 16 | 54K |
| SEP 17 | 51K |
| SEP 18 | 48K |
| SEP 19 | 36K |
| SEP 20 | 34K |
| SEP 21 | 52K |
| SEP 22 | 48K |
| SEP 23 | 45K |
| SEP 24 | 44K |
| SEP 25 | 29K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 27K |
| SEP 29 | 25K |
| SEP 30 | 24K |
| OCT 1 | 17K |
| OCT 2 | 15K |
| OCT 3 | 12K |
| OCT 4 | 12K |
| OCT 5 | 14K |
| OCT 6 | 21K |
| OCT 7 | 23K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 24K |
| OCT 11 | 19K |
| OCT 12 | 25K |
| OCT 13 | 23K |
| OCT 14 | 13K |
| OCT 15 | 9.8K |
| OCT 16 | 8.6K |
| OCT 17 | 6.5K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 04mimo-v2.6-flashXiaomi11T tokens
- 05step-5-previewStepFun4.1T tokens
- 06glm-5.3-flashZhipu3.8T tokens
- 07nemotron-3-ultraNVIDIA3.3T tokens
- 08deepseek-v4-flashDeepSeek2.7T tokens
- 09longcat-2.5-previewMeituan2.2T tokens
- 10beamReflection2T tokens
- 11nemotron-3.5-lightningNVIDIA801B tokens
- 12gpt-6-lunaOpenAI729B tokens
- 13nemotron-3.5-super-vlNVIDIA716B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs mimo-v2.6-flashDeepSeek V4 Flash·mimo-v2.6-flashUsage peerDeepSeek V4 Flash vs step-5-previewDeepSeek V4 Flash·step-5-previewUsage peerDeepSeek V4 Flash vs glm-5.3-flashDeepSeek V4 Flash·glm-5.3-flashSame lab pairDeepSeek V4 Flash vs DeepSeek V4.1 FlashDeepSeek V4 Flash·DeepSeek V4.1 Flash